
Great Britain. Test Match
Hampshire
117/4 (30.0) : 0/0
Somerset County
innings 1
117/4
0/0
Nick Gubbins | 1 - 25 |
Thomas James Prest | 2 - 51 |
Toby Albert | 3 - 75 |
Ben Brown | 4 - 85 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 42 | 74 | 7 | 0 | 56.76 |
Nick Gubbins | 7 | 15 | 0 | 0 | 46.67 |
Thomas James Prest | 17 | 24 | 1 | 1 | 70.83 |
Jake Lehmann | 32 | 39 | 5 | 0 | 82.05 |
Ben Brown | 0 | 6 | 0 | 0 | 0.00 |
Ben Angus Mayes | 15 | 23 | 2 | 0 | 65.22 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 117 |
5 runs 117/4 | 30 |
2 runs 112/4 | 29 |
8 runs 110/4 | 28 |
5 runs 102/4 | 27 |
1 runs 97/4 | 26 |
9 runs 96/4 | 25 |
4 runs 87/4 | 24 |
8 runs 83/3 | 23 |
1 runs 75/3 | 22 |
4 runs 74/2 | 21 |
5 runs 70/2 | 20 |
0 runs 65/2 | 19 |
5 runs 65/2 | 18 |
5 runs 60/2 | 17 |
4 runs 55/2 | 16 |
3 runs 51/2 | 15 |
6 runs 48/1 | 14 |
2 runs 42/1 | 13 |
10 runs 40/1 | 12 |
0 runs 30/1 | 11 |
3 runs 30/1 | 10 |
2 runs 27/1 | 9 |
0 runs 25/1 | 8 |
0 runs 25/1 | 7 |
1 runs 25/0 | 6 |
5 runs 24/0 | 5 |
5 runs 19/0 | 4 |
8 runs 14/0 | 3 |
2 runs 6/0 | 2 |
4 runs 4/0 | 1 |
Quick events
Cricket Hampshire - Somerset County County Championship Division One betting with 1xBet
Popular events and sports news
Helpful links
Live
Cricket Live
- Bangladesh vs New Zealand
- Sri Lanka A vs New Zealand A
- Nepal. Prime Minister Cup
- ECN. T20I
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistan. Rawalpindi Premier League
- India. CCF Kodava Leather Ball Premier League
- India. PNDCL
- India. Tokdan Rinpoche Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
Select language