
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 66/2 (18.1)
New Zealand
innings 1
291/10
391/10
innings 2
0/0
66/2
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 25 | 52 | 1 | 0 | 48.08 |
Rachin Ravindra | 21 | 27 | 4 | 0 | 77.78 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 66 |
4 runs 66/2 | 18 |
5 runs 62/2 | 17 |
5 runs 57/2 | 16 |
4 runs 52/2 | 15 |
4 runs 48/2 | 14 |
3 runs 44/2 | 13 |
4 runs 41/2 | 12 |
0 runs 37/2 | 11 |
9 runs 37/2 | 10 |
0 runs 28/2 | 9 |
3 runs 28/1 | 8 |
8 runs 25/1 | 7 |
3 runs 17/1 | 6 |
2 runs 14/1 | 5 |
2 runs 12/1 | 4 |
2 runs 10/1 | 3 |
1 runs 8/0 | 2 |
7 runs 7/0 | 1 |
Regular time