
New Zealand. ODI
Wellington Blaze (Women)
89/3 (21.0) : 0/0
Otago Sparks (Women)
Hannah Francis | 1 - 40 |
Georgia Plimmer | 2 - 45 |
Xara Jetly | 3 - 65 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer | 29 | 39 | 5 | 0 | 74.36 |
Hannah Francis | 8 | 21 | 1 | 0 | 38.10 |
Xara Jetly | 7 | 16 | 0 | 0 | 43.75 |
Jess Kerr | 27 | 30 | 3 | 0 | 90.00 |
Jessica McFadyen | 11 | 22 | 1 | 0 | 50.00 |
Isla McKenzie | 0 | 0 | 0 | 0 | 0.00 |
Sam Mackinder | 0 | 0 | 0 | 0 | 0.00 |
Gemma Sims | 0 | 0 | 0 | 0 | 0.00 |
Jessica Simmons | 0 | 0 | 0 | 0 | 0.00 |
Nicole Baird | 0 | 0 | 0 | 0 | 0.00 |
Rachel Bryant | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 89 |
1 runs 1/0 | 1 |
1 runs 2/0 | 2 |
3 runs 5/0 | 3 |
4 runs 9/0 | 4 |
1 runs 10/0 | 5 |
5 runs 15/0 | 6 |
8 runs 23/0 | 7 |
7 runs 30/0 | 8 |
10 runs 40/0 | 9 |
1 runs 41/1 | 10 |
3 runs 44/1 | 11 |
1 runs 45/2 | 12 |
3 runs 48/2 | 13 |
15 runs 63/2 | 14 |
5 runs 68/3 | 15 |
2 runs 70/3 | 16 |
5 runs 75/3 | 17 |
3 runs 78/3 | 18 |
1 runs 79/3 | 19 |
7 runs 86/3 | 20 |
3 runs 89/3 | 21 |
Regular time