
T20
Hong Kong (Women)
34/0 (5.4) : 135/5
Tanzania (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles | 15 | 16 | 2 | 0 | 93.75 |
Mariko Hill | 17 | 18 | 3 | 0 | 94.44 |
Shanzeen Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Kary Chan | 0 | 0 | 0 | 0 | 0.00 |
Marina Lamplough | 0 | 0 | 0 | 0 | 0.00 |
Maryam Bibi | 0 | 0 | 0 | 0 | 0.00 |
Joyleen Kaur | 0 | 0 | 0 | 0 | 0.00 |
Mahekdeep Kaur | 0 | 0 | 0 | 0 | 0.00 |
Shing Yan Dorothea Chan | 0 | 0 | 0 | 0 | 0.00 |
Mei Wai Siu | 0 | 0 | 0 | 0 | 0.00 |
Iqra Sahar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 34 |
3 runs 29/0 | 5 |
10 runs 26/0 | 4 |
3 runs 16/0 | 3 |
3 runs 13/0 | 2 |
10 runs 10/0 | 1 |
Regular time