
India. T20
Lux Shyam Kolkata Tigers (Women)
135/3 : 95/3 (16.0)
Murshidabad Kueens (Women)
Jahnabi Paswan | 1 - 27 |
Tanusree Sarkar | 2 - 47 |
Kashish Agarwal | 3 - 57 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jahnabi Paswan | 14 | 19 | 2 | 0 | 73.68 |
Kashish Agarwal | 24 | 33 | 1 | 0 | 72.73 |
Tanusree Sarkar | 13 | 14 | 1 | 0 | 92.86 |
Sushmita Paul | 28 | 20 | 1 | 2 | 140.00 |
Prativa Rana | 13 | 10 | 2 | 0 | 130.00 |
Shivanshi Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Roshni Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Sanaya Mondal | 0 | 0 | 0 | 0 | 0.00 |
Sinjini Sarkar | 0 | 0 | 0 | 0 | 0.00 |
Adrita Das | 0 | 0 | 0 | 0 | 0.00 |
Namrata Chandra | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 95 |
12 runs 95/3 | 16 |
16 runs 83/3 | 15 |
5 runs 67/3 | 14 |
5 runs 62/3 | 13 |
5 runs 57/2 | 12 |
3 runs 52/2 | 11 |
4 runs 49/2 | 10 |
4 runs 45/1 | 9 |
4 runs 41/1 | 8 |
9 runs 37/1 | 7 |
3 runs 28/1 | 6 |
11 runs 25/0 | 5 |
4 runs 14/0 | 4 |
6 runs 10/0 | 3 |
2 runs 4/0 | 2 |
2 runs 2/0 | 1 |
Regular time