
Sri Lanka. ODI
Sinhalese Sports Club
0/0 : 142/4 (28.3)
Police Sports Club
Chathuranga Jayathilake | 1 - 2 |
Tillakaratne Mudiyanselage Nishan Sampath | 2 - 84 |
Mohammad Shamaaz | 3 - 101 |
Dhanuja Induwara | 4 - 124 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chathuranga Jayathilake | 0 | 6 | 0 | 0 | 0.00 |
Tillakaratne Mudiyanselage Nishan Sampath | 42 | 60 | 4 | 1 | 70.00 |
Dhanuja Induwara | 48 | 71 | 3 | 0 | 67.61 |
Mohammad Shamaaz | 10 | 8 | 1 | 0 | 125.00 |
Bhanuka Rajapaksa | 27 | 20 | 3 | 1 | 135.00 |
Kithma Vidanapathirana | 1 | 6 | 0 | 0 | 16.67 |
Jehan Daniel | 0 | 0 | 0 | 0 | 0.00 |
Damith Kappagoda | 0 | 0 | 0 | 0 | 0.00 |
Nipun Premaratne | 0 | 0 | 0 | 0 | 0.00 |
Heshan Madhushanka | 0 | 0 | 0 | 0 | 0.00 |
Charuka Pramod | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 142 |
9 runs 133/4 | 28 |
4 runs 124/4 | 27 |
8 runs 120/3 | 26 |
5 runs 112/3 | 25 |
3 runs 107/3 | 24 |
3 runs 104/3 | 23 |
5 runs 101/3 | 22 |
6 runs 96/2 | 21 |
6 runs 90/2 | 20 |
9 runs 84/2 | 19 |
2 runs 75/1 | 18 |
4 runs 73/1 | 17 |
10 runs 69/1 | 16 |
5 runs 59/1 | 15 |
8 runs 54/1 | 14 |
6 runs 46/1 | 13 |
4 runs 40/1 | 12 |
4 runs 36/1 | 11 |
4 runs 32/1 | 10 |
3 runs 28/1 | 9 |
6 runs 25/1 | 8 |
9 runs 19/1 | 7 |
5 runs 10/1 | 6 |
0 runs 5/1 | 5 |
1 runs 5/1 | 4 |
2 runs 4/1 | 3 |
0 runs 2/0 | 2 |
2 runs 2/0 | 1 |
Regular time