
Rwanda. T20
Imanzi Guardians
137/7 : 111/9 (17.3)
Imena Centurions
Isae Niyomugabo | 1 - 8 |
Mugisha Bertin | 2 - 9 |
Abimbabazi Eloi Loic | 3 - 16 |
Clinton Rubagumya | 4 - 27 |
Protogene Irafasha | 5 - 50 |
Zirahangaje Francois | 6 - 76 |
Israel Mugisha | 7 - 78 |
Jean Claude Imanishimwe | 8 - 84 |
Ignace Ntirenganya | 9 - 99 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isae Niyomugabo | 7 | 4 | 0 | 1 | 175.00 |
Mugisha Bertin | 1 | 4 | 0 | 0 | 25.00 |
Abimbabazi Eloi Loic | 5 | 4 | 0 | 0 | 125.00 |
Yves Cyusa | 51 | 47 | 4 | 2 | 108.51 |
Clinton Rubagumya | 2 | 6 | 0 | 0 | 33.33 |
Protogene Irafasha | 4 | 16 | 0 | 0 | 25.00 |
Zirahangaje Francois | 8 | 4 | 0 | 1 | 200.00 |
Israel Mugisha | 2 | 2 | 0 | 0 | 100.00 |
Jean Claude Imanishimwe | 1 | 2 | 0 | 0 | 50.00 |
Ignace Ntirenganya | 10 | 9 | 0 | 1 | 111.11 |
Henry Olivier Rebero | 1 | 7 | 0 | 0 | 14.29 |
Extra runs | 19 | ||||
Total | 111 |
5 runs 110/9 | 17 |
6 runs 105/9 | 16 |
6 runs 99/8 | 15 |
8 runs 93/8 | 14 |
7 runs 85/8 | 13 |
10 runs 78/7 | 12 |
18 runs 68/5 | 11 |
5 runs 50/5 | 10 |
3 runs 45/4 | 9 |
3 runs 42/4 | 8 |
9 runs 39/4 | 7 |
3 runs 30/4 | 6 |
1 runs 27/4 | 5 |
5 runs 26/3 | 4 |
5 runs 21/3 | 3 |
8 runs 16/2 | 2 |
8 runs 8/1 | 1 |
Regular time