| Player | 1 - 6 |
| Player | 2 - 79 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 96 |
| 4 runs 84/2 | 9 |
| 10 runs 80/2 | 8 |
| 12 runs 70/1 | 7 |
| 7 runs 58/1 | 6 |
| 15 runs 51/1 | 5 |
| 6 runs 36/1 | 4 |
| 15 runs 30/1 | 3 |
| 9 runs 15/1 | 2 |
| 6 runs 6/1 | 1 |
4
84/2
910
80/2
812
70/1
77
58/1
615
51/1
56
36/1
415
30/1
39
15/1
2