| Player | 1 - 7 |
| Player | 2 - 16 |
| Player | 3 - 45 |
| Player | 4 - 82 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 103 |
| 16 runs 102/4 | 9 |
| 13 runs 86/4 | 8 |
| 16 runs 73/3 | 7 |
| 12 runs 57/3 | 6 |
| 18 runs 45/2 | 5 |
| 11 runs 27/2 | 4 |
| 3 runs 16/2 | 3 |
| 6 runs 13/1 | 2 |
| 7 runs 7/1 | 1 |
16
102/4
913
86/4
816
73/3
712
57/3
618
45/2
511
27/2
43
16/2
36
13/1
2