| Player | 1 - 50 |
| Player | 2 - 74 |
| Player | 3 - 74 |
| Player | 4 - 74 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 105 |
| 11 runs 88/4 | 10 |
| 3 runs 77/4 | 9 |
| 0 runs 74/3 | 8 |
| 8 runs 68/1 | 7 |
| 14 runs 60/1 | 6 |
| 17 runs 46/0 | 5 |
| 3 runs 29/0 | 4 |
| 10 runs 26/0 | 3 |
| 9 runs 16/0 | 2 |
| 7 runs 7/0 | 1 |
11
88/4
103
77/4
90
74/3
88
68/1
714
60/1
617
46/0
53
29/0
410
26/0
3