| Player | 1 - 17 |
| Player | 2 - 23 |
| Player | 3 - 56 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 96 |
| 5 runs 96/3 | 11 |
| 10 runs 91/3 | 10 |
| 9 runs 81/3 | 9 |
| 15 runs 72/3 | 8 |
| 1 runs 57/3 | 7 |
| 17 runs 56/2 | 6 |
| 7 runs 39/2 | 5 |
| 9 runs 32/2 | 4 |
| 10 runs 23/1 | 3 |
| 8 runs 13/0 | 2 |
| 5 runs 5/0 | 1 |
5
96/3
1110
91/3
109
81/3
915
72/3
81
57/3
717
56/2
67
39/2
59
32/2
4