Player | 1 - 30 |
Player | 2 - 45 |
Player | 3 - 61 |
Player | 4 - 70 |
Player | 5 - 87 |
Player | 6 - 97 |
Player | 7 - 106 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 119 |
7 runs 110/7 | 13 |
6 runs 103/6 | 12 |
10 runs 97/5 | 11 |
6 runs 87/5 | 10 |
10 runs 81/4 | 9 |
10 runs 71/4 | 8 |
11 runs 61/2 | 7 |
10 runs 50/2 | 6 |
8 runs 40/1 | 5 |
6 runs 32/1 | 4 |
10 runs 26/0 | 3 |
7 runs 16/0 | 2 |
9 runs 9/0 | 1 |

