| Player | 1 - 44 |
| Player | 2 - 44 |
| Player | 3 - 65 |
| Player | 4 - 82 |
| Player | 5 - 87 |
| Player | 6 - 154 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 154 |
| 18 runs 146/5 | 10 |
| 14 runs 128/5 | 9 |
| 21 runs 114/5 | 8 |
| 13 runs 93/5 | 7 |
| 13 runs 80/3 | 6 |
| 8 runs 67/3 | 5 |
| 15 runs 59/2 | 4 |
| 13 runs 44/1 | 3 |
| 16 runs 31/0 | 2 |
| 15 runs 15/0 | 1 |
18
146/5
1014
128/5
921
114/5
813
93/5
713
80/3
68
67/3
515
59/2
413
44/1
3